OVERTON MEN'S 2nd XV

Whether you are looking to play socially at the end of your rugby career or taking your first steps into Club Rugby, then look no further than the Overton Rugby Club 2nd Team.We drink as hard as we tackle and you will always find a friendly face in the crowd. The 2nd team are combination of Vets and "up and coming" youngsters who enjoy a good pint after a hard game.
The Overton 2nd team are currently in the Hampshire Merit Three League and are led by Andy Bond, a stalwart of the Overton Rugby Club.
We are always on the lookout for new talent (and old!). Join us at practise on a Tuesday night from 7pm and be welcomed into a team that has both experience and talent.

Whether you are looking to play socially at the end of your rugby career or taking your first steps into Club Rugby, then look no further than the Overton Rugby Club 2nd Team.We drink as hard as we tackle and you will always find a friendly face in the crowd. The 2nd team are combination of Vets and "up and coming" youngsters who enjoy a good pint after a hard game.
The Overton 2nd team are currently in the Hampshire Merit Three League and are led by Andy Bond, a stalwart of the Overton Rugby Club.
We are always on the lookout for new talent (and old!). Join us at practise on a Tuesday night from 7pm and be welcomed into a team that has both experience and talent.
|
Name. |
|
||
![]() |
Chris Cave AKA Cave Man |
|
|
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
| Month | Date | Opponents | League/Friendly | Venue | Result | F | A |
| Aug | 30 | Thatcham | Friendly | Laverstoke Park | |||
| Sep | 6 | ||||||
| 13 | |||||||
| 20 | |||||||
| 27 | Salisbury Vets | Friendly | Away | ||||
| Oct | 4 | Chineham 2 | League | Away | |||
| 11 | Ventnor 2 | League | Laverstoke Park | ||||
| 18 | Alresford 2 | League | Away | ||||
| 25 | Ryde | League | Away | ||||
| Nov | 1 | Nomads 2 | League | Laverstoke Park | |||
| 8 | Eastleigh 2 | League | Laverstoke Park | ||||
| 15 | Millbrook 2 | League | Away | ||||
| 22 | Portsmouth 4 | League | Away | ||||
| 29 | |||||||
| Dec | 6 | Aldershot and Fleet 2 | League | Laverstoke Park | |||
| 13 | Tadley 3 | Friendly | Away | ||||
| 20 | Portsmouth 4 | League | Laverstoke Park | ||||
| 27 | Christmas Break | Holiday | |||||
| Jan | 3 | Winchester Vets | Friendly | Away | |||
| 10 | Eastleigh 2 | League | Away | ||||
| 17 | Aldermaston 2 | Friendly | Laverstoke Park | ||||
| 24 | Chineham 2 | League | Laverstoke Park | ||||
| 31 | Ventnor 2 | League | Away | ||||
| Feb | 7 | Tadley 3 | Friendly | Laverstoke Park | |||
| 14 | Alresford 2 | League | Laverstoke Park | ||||
| 21 | Ryde | League | Laverstoke Park | ||||
| 28 | Aldermaston 2 | Friendly | Away | ||||
| Mar | 7 | Nomads 2 | League | Away | |||
| 14 | Salisbury Vets | Friendly | Laverstoke Park | ||||
| 21 | Winchester Vets | Friendly | Laverstoke Park | ||||
| 28 | Millbrook 2 | League | Laverstoke Park | ||||
| Apr | 4 | ||||||
| 11 | Overton Festoval | Tournament | Laverstoke Park | ||||
| 18 | Aldershot and Fleet 2 | League | Away | ||||
| 25 | Unders & Overs | Interclub | Laverstoke Park | ||||
| May | 21 | Annual General Meeting | Interclub | Laverstoke Park | |||






