2017/18 Subscriptions:
Player | Free Additional Social Members Included | MEMBERSHIP FEE | MATCH FEE |
SENIOR PLAYING MEMBER | 1 | £80.00 | £5.00 |
SENIOR PLAYING STUDENTS | 1 | £50.00 | £3.00 |
OCCASIONAL SENIOR PLAYER
(First payment of £30 then £5 with match fee until full Membership is Paid) | 1 | £30.00 | £5.00 |
COLTS | 1 | £60.00 | £3.00 |
YOUTH MEMBERSHIP UNDER 13 TO UNDER 17 | 1 | £65.00 | included |
SPORTS MEMBERSHIP (1 Player, 3+ Children) | 1 | £170.00 | £5.00 |
FAMILY MEMBERSHIP (3+ Children) | 2 | £130.00 | N/A |
CHILD MEMBERSHIP (UNDER 7+) | 1 | £55.00 | N/A |
CHILD MEMBERSHIP (UNDER 7+) ADDITIONAL PLAYER | 0 | £35.00 | N/A |
CHILD MEMBERSHIP (UNDER 6 ONLY) | 1 | £35.00 | N/A |
CHILD MEMBERSHIP (UNDER 6 ONLY) ADDITIONAL PLAYER | 0 | £25.00 | N/A |
* Please note that ORFC is a ‘members only’ club.
All Players must be registered with ORFC as a ‘Full Playing Member’ or an ‘Associate Member, paying £10 occasional match fees’.
Unemployed Players pay half membership and half match fees.
Payment must be made by transfer to HSBC – Account No 41516264 Sort Code 40-09-26 – quoting Surname and age group as a reference.
Payment can also be made by cheque (made out to ‘ORFC’) on registration day only.